Whales are sticky. Companies with the largest enterprise cohorts.
| # | Company | Vertical | Stage | Latest NRR | > $1M ARR | History |
|---|---|---|---|---|---|---|
| 1 | Okta | Security | Public | 106.0% | 1,100 | |
| 2 | Snowflake | AI Infrastructure | Public | 125.0% | 733 | |
| 3 | Datadog | Dev Tools | Public | 110.0% | 462 | |
| 4 | MongoDB | AI Infrastructure | Public | 121.0% | 402 | |
| 5 | Palantir | AI Infrastructure | Public | 150.0% | 157 | |
| 6 | SentinelOne | Security | Public | 110.0% | 153 | |
| 7 | Nutanix | AI Infrastructure | Public | 107.0% | 148 | |
| 8 | Samsara | Dev Tools | Public | 115.0% | 147 | |
| 9 | Sprinklr | Customer Engagement | Public | 103.0% | 141 | |
| 10 | LiveRamp | Sales & Marketing Tech | Public | 101.0% | 140 | |
| 11 | Appian | Dev Tools | Public | 114.0% | 140 | |
| 12 | Procore | Construction SaaS | Public | 106.0% | 115 | |
| 13 | Compass | Real Estate SaaS | Public | 118.0% | 112 | |
| 14 | Intapp | Legal SaaS | Public | 123.0% | 109 | |
| 15 | nCino | Fintech SaaS | Public | 112.0% | 105 | |
| 16 | Clearwater Analytics | Fintech SaaS | Public | 108.0% | 100 | |
| 17 | Guardant Health | Healthcare SaaS | Public | 117.0% | 85 | |
| 18 | JFrog | Dev Tools | Public | 117.0% | 74 | |
| 19 | PagerDuty | Dev Tools | Public | 98.0% | 72 | |
| 20 | DigitalOcean | AI Infrastructure | Public | 101.0% | 41 |
Compute your NRR free. Get a shareable rank.