The companies losing expansion the fastest. Ranked by year-over-year change.
| # | Company | Vertical | Stage | Latest NRR | YoY change | History |
|---|---|---|---|---|---|---|
| 1 | Fastly | AI Infrastructure | Public | 100.0% | -20.0pp | |
| 2 | DoubleVerify | Sales & Marketing Tech | Public | 109.0% | -18.0pp | |
| 3 | SentinelOne | Security | Public | 110.0% | -14.0pp | |
| 4 | Bandwidth | Customer Engagement | Public | 102.0% | -12.0pp | |
| 5 | Sprout Social | Sales & Marketing Tech | Public | 100.0% | -8.0pp | |
| 6 | HubSpot | Sales & Marketing Tech | Public | 103.5% | -6.8pp | |
| 7 | GitLab | Dev Tools | Public | 118.0% | -5.0pp | |
| 8 | CrowdStrike | Security | Public | 115.0% | -4.0pp | |
| 9 | Box | Collaboration Software | Public | 100.0% | -3.0pp | |
| 10 | Tenable | Security | Public | 106.0% | -2.0pp | |
| 11 | Doximity | Healthcare SaaS | Public | 112.0% | -2.0pp | |
| 12 | Snowflake | AI Infrastructure | Public | 125.0% | -1.0pp | |
| 13 | Zscaler | Security | Public | 115.0% | -1.0pp | |
| 14 | BlackLine | Finance Tech | Public | 104.0% | -1.0pp | |
| 15 | Dynatrace | Dev Tools | Public | 111.0% | -1.0pp |
Compute your NRR free. Get a shareable rank.