Gross Retention excludes expansion - it shows pure churn / contraction loss. The gap between NRR and GRR is the expansion lift.
Peak NRR of 124.0% in FY2021-Q2. Latest is 106.0% - that's -18.0pp from peak.
Okta is below the Security Public median by -4.5pp (cell median: 111%)
Okta (OKTA) is a security company at the public stage. As of its most recent disclosure (FY-2026), Okta reported a Net Revenue Retention rate of 106.0% - a mid-pack result for B2B SaaS at this segment.
Okta's NRR peaked at 124.0% in FY2021-Q2, 18pp above today's level. Over the past three years, the metric has contracted by 14pp.
Within its peer set (security companies at public stage in the $100k-$500k acv band), Okta's NRR is below the cell median of 111%. Compare against the full peer cell aggregate for distribution and top performers.
One email when OKTA's next quarterly NRR figure is verified. No spam, work email only, unsubscribe anytime.
We send roughly 1 email per quarter, only when verified data lands.
Free to embed on your blog or board deck. Includes a small backlink to cust.co.
<iframe src="https://cust.co/companies/okta/embed/" width="600" height="400" frameborder="0"></iframe>
Or grab the data: JSON API
| Period | NRR | GRR | Source type | Filing |
|---|---|---|---|---|
| FY-2026 | 106.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q2 | 106.0% | - | 10-Q-mdna | source ↗ |
| FY-2025 | 107.0% | - | 10-K | source ↗ |
| FY2025-Q4 | 106.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q1 | 106.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q3 | 106.0% | - | 10-Q-mdna | source ↗ |
| FY-2024 | 111.0% | - | 10-K | source ↗ |
| FY2024-Q3 | 108.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q2 | 110.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q1 | 111.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q3 | 115.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q2 | 115.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q1 | 117.0% | - | 10-Q-mdna | source ↗ |
| FY-2022 | 124.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q2 | 122.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q1 | 121.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q2 | 124.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q1 | 119.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q2 | 120.0% | - | 10-K | source ↗ |
Free calculator. We email a shareable percentile badge.