Cloudflare hit a higher all-time peak (127% in FY2022-Q1). Over 3 years, Okta is down -14pp; Cloudflare is up +6pp.
| Metric | Okta | Cloudflare |
|---|---|---|
| Latest NRR | 106% | 120% |
| All-time peak NRR | 124% | 127% |
| All-time low NRR | 106% | 110% |
| QoQ change | +0pp | +1pp |
| YoY change | +0pp | +9pp |
| 3-year change | -14pp | +6pp |
| Disclosures tracked | 23 | 19 |
| Metric | Okta | Cloudflare |
|---|---|---|
| Total customers | 20,000 | 295,552 |
| Over $100K ARR | 4,945 | 4,009 |
| Over $1M ARR | 1,100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 79% | - |
| Metric | Okta | Cloudflare |
|---|---|---|
| Total RPO | $4.1B | - |
| Current RPO (12mo) | $2.2B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | - |
| New customers added | - | - |
| Metric | Okta | Cloudflare |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Eric Kelleher | Mark Anderson |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.