CrowdStrike hit a higher all-time peak (125.3% in FY2024-Q1). Over 3 years, Okta is down -14pp; CrowdStrike is up +15pp.
| Metric | Okta | CrowdStrike |
|---|---|---|
| Latest NRR | 106% | 115% |
| All-time peak NRR | 124% | 125.3% |
| All-time low NRR | 106% | 100% |
| QoQ change | +0pp | +0pp |
| YoY change | +0pp | +0pp |
| 3-year change | -14pp | +15pp |
| Disclosures tracked | 23 | 17 |
| Metric | Okta | CrowdStrike |
|---|---|---|
| Total customers | 20,000 | 16,325 |
| Over $100K ARR | 4,945 | - |
| Over $1M ARR | 1,100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 79% | - |
| Metric | Okta | CrowdStrike |
|---|---|---|
| Total RPO | $4.1B | - |
| Current RPO (12mo) | $2.2B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | - |
| New customers added | - | - |
| Metric | Okta | CrowdStrike |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Eric Kelleher | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.