Okta hit a higher all-time peak (124% in FY2021-Q2).
| Metric | Okta | Cellebrite |
|---|---|---|
| Latest NRR | 106% | 116% |
| All-time peak NRR | 124% | 116% |
| All-time low NRR | 106% | 116% |
| QoQ change | +0pp | - |
| YoY change | +0pp | - |
| 3-year change | -14pp | - |
| Disclosures tracked | 23 | 1 |
| Metric | Okta | Cellebrite |
|---|---|---|
| Total customers | 20,000 | 7,000 |
| Over $100K ARR | 4,945 | - |
| Over $1M ARR | 1,100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 79% | 54% |
| Metric | Okta | Cellebrite |
|---|---|---|
| Total RPO | $4.1B | - |
| Current RPO (12mo) | $2.2B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 87% |
| New customers added | - | - |
| Metric | Okta | Cellebrite |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Eric Kelleher | Yossi Carmil |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.