Okta hit a higher all-time peak (124% in FY2021-Q2).
| Metric | Okta | Qualys |
|---|---|---|
| Latest NRR | 107% | 104% |
| All-time peak NRR | 124% | 104% |
| All-time low NRR | 106% | 102% |
| QoQ change | +1pp | +1pp |
| YoY change | +1pp | +0pp |
| 3-year change | -13pp | - |
| Disclosures tracked | 24 | 10 |
| Metric | Okta | Qualys |
|---|---|---|
| Total customers | 20,000 | 10,000 |
| Over $100K ARR | 4,945 | - |
| Over $1M ARR | 1,100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 79% | 55% |
| Metric | Okta | Qualys |
|---|---|---|
| Total RPO | $4.1B | $466M |
| Current RPO (12mo) | $2.2B | $212M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 100% |
| New customers added | - | - |
| Metric | Okta | Qualys |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Eric Kelleher | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.