Gross Retention excludes expansion - it shows pure churn / contraction loss. The gap between NRR and GRR is the expansion lift.
Peak NRR of 127.0% in FY-2021. Latest is 115.0% - that's -12.0pp from peak.
Zscaler is above the Security Public median by +4.5pp (cell median: 111%)
Zscaler (ZS) is a security company at the public stage. As of its most recent disclosure (FY2026-Q1), Zscaler reported a Net Revenue Retention rate of 115.0% - a strong result for B2B SaaS at this segment.
Zscaler's NRR peaked at 127.0% in FY-2021, 12pp above today's level. Over the past three years, the metric has contracted by 10pp.
Within its peer set (security companies at public stage in the $100k-$500k acv band), Zscaler's NRR is above the cell median of 111%. Compare against the full peer cell aggregate for distribution and top performers.
One email when ZS's next quarterly NRR figure is verified. No spam, work email only, unsubscribe anytime.
We send roughly 1 email per quarter, only when verified data lands.
Free to embed on your blog or board deck. Includes a small backlink to cust.co.
<iframe src="https://cust.co/companies/zs/embed/" width="600" height="400" frameborder="0"></iframe>
Or grab the data: JSON API
| Period | NRR | GRR | Source type | Filing |
|---|---|---|---|---|
| FY2026-Q1 | 115.0% | - | 10-Q-mdna | source ↗ |
| FY-2025 | 114.0% | - | 10-K | source ↗ |
| FY2025-Q3 | 114.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q1 | 114.0% | - | 10-Q-mdna | source ↗ |
| FY-2024 | 116.0% | - | 10-K | source ↗ |
| FY2024-Q3 | 116.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q1 | 125.0% | - | 10-Q-mdna | source ↗ |
| FY-2023 | 121.0% | - | 10-K | source ↗ |
| FY2023-Q4 | 125.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q3 | 125.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q2 | 125.0% | - | 10-Q-mdna | source ↗ |
| FY-2022 | 125.0% | - | 10-K | source ↗ |
| FY-2021 | 127.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q4 | 122.0% | - | 10-Q-mdna | source ↗ |
| FY-2020 | 116.0% | - | 10-Q-mdna | source ↗ |
| FY2019-Q4 | 120.0% | - | 10-Q-mdna | source ↗ |
| FY-2019 | 118.0% | - | 10-Q-mdna | source ↗ |
| FY-2018 | 117.0% | - | 10-K | source ↗ |
| FY2018-Q3 | 125.0% | - | 10-K | source ↗ |
Free calculator. We email a shareable percentile badge.