Over 3 years, Zscaler is down -10pp; Cloudflare is up +6pp.
| Metric | Zscaler | Cloudflare |
|---|---|---|
| Latest NRR | 115% | 120% |
| All-time peak NRR | 127% | 127% |
| All-time low NRR | 114% | 110% |
| QoQ change | +1pp | +1pp |
| YoY change | +0pp | +9pp |
| 3-year change | -10pp | +6pp |
| Disclosures tracked | 22 | 19 |
| Metric | Zscaler | Cloudflare |
|---|---|---|
| Total customers | 9,400 | 295,552 |
| Over $100K ARR | - | 4,009 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Zscaler | Cloudflare |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | Mike Rich | Mark Anderson |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.