Zscaler hit a higher all-time peak (127% in FY-2021).
| Metric | Zscaler | Cellebrite |
|---|---|---|
| Latest NRR | 115% | 116% |
| All-time peak NRR | 127% | 116% |
| All-time low NRR | 114% | 116% |
| QoQ change | +1pp | - |
| YoY change | +0pp | - |
| 3-year change | -10pp | - |
| Disclosures tracked | 22 | 1 |
| Metric | Zscaler | Cellebrite |
|---|---|---|
| Total customers | 9,400 | 7,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 54% |
| Metric | Zscaler | Cellebrite |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 87% |
| New customers added | - | - |
| Metric | Zscaler | Cellebrite |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Mike Rich | Yossi Carmil |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.