Zscaler hit a higher all-time peak (127% in FY-2021). Over 3 years, Zscaler is down -10pp; CrowdStrike is up +15pp.
| Metric | Zscaler | CrowdStrike |
|---|---|---|
| Latest NRR | 115% | 115% |
| All-time peak NRR | 127% | 125.3% |
| All-time low NRR | 114% | 100% |
| QoQ change | +1pp | +0pp |
| YoY change | +0pp | +0pp |
| 3-year change | -10pp | +15pp |
| Disclosures tracked | 22 | 17 |
| Metric | Zscaler | CrowdStrike |
|---|---|---|
| Total customers | 9,400 | 16,325 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Zscaler | CrowdStrike |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Mike Rich | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.