Zscaler hit a higher all-time peak (127% in FY-2021).
| Metric | Zscaler | Qualys |
|---|---|---|
| Latest NRR | 115% | 104% |
| All-time peak NRR | 127% | 104% |
| All-time low NRR | 114% | 102% |
| QoQ change | +0pp | +1pp |
| YoY change | +1pp | +0pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 23 | 10 |
| Metric | Zscaler | Qualys |
|---|---|---|
| Total customers | 9,400 | 10,000 |
| Over $100K ARR | 4,003 | - |
| Over $1M ARR | 748 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 56% | 55% |
| Metric | Zscaler | Qualys |
|---|---|---|
| Total RPO | $6.5B | $466M |
| Current RPO (12mo) | $3.0B | $212M |
| Multi-year contracts | - | - |
| Avg contract length | 48 mo | - |
| Subscription rev mix | - | 100% |
| New customers added | - | - |
| Metric | Zscaler | Qualys |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.