Zscaler hit a higher all-time peak (127% in FY-2021).
| Metric | Zscaler | Varonis |
|---|---|---|
| Latest NRR | 115% | 110% |
| All-time peak NRR | 127% | 116% |
| All-time low NRR | 114% | 90% |
| QoQ change | +1pp | +5pp |
| YoY change | +0pp | - |
| 3-year change | -10pp | - |
| Disclosures tracked | 22 | 4 |
| Metric | Zscaler | Varonis |
|---|---|---|
| Total customers | 9,400 | 6,400 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Zscaler | Varonis |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | - |
| Top customer exec | Mike Rich | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.