Zscaler hit a higher all-time peak (127% in FY-2021). Over 3 years, Zscaler is down -10pp; Tenable is down -5pp.
| Metric | Zscaler | Tenable |
|---|---|---|
| Latest NRR | 115% | 105% |
| All-time peak NRR | 127% | 118% |
| All-time low NRR | 114% | 105% |
| QoQ change | +0pp | -3pp |
| YoY change | +1pp | -2pp |
| 3-year change | -10pp | -5pp |
| Disclosures tracked | 23 | 22 |
| Metric | Zscaler | Tenable |
|---|---|---|
| Total customers | 9,400 | - |
| Over $100K ARR | 4,003 | 43 |
| Over $1M ARR | 748 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 56% | 53% |
| Metric | Zscaler | Tenable |
|---|---|---|
| Total RPO | $6.5B | $882M |
| Current RPO (12mo) | $3.0B | $648M |
| Multi-year contracts | - | - |
| Avg contract length | 48 mo | - |
| Subscription rev mix | - | 96% |
| New customers added | - | 406 |
| Metric | Zscaler | Tenable |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.