Gross Retention excludes expansion - it shows pure churn / contraction loss. The gap between NRR and GRR is the expansion lift.
Peak NRR of 143.0% in FY2020-Q1. Latest is 107.0% - that's -36.0pp from peak.
Twilio is above the Customer Engagement Public median by +0.0pp (cell median: 107%)
Twilio (TWLO) is a customer engagement company at the public stage. As of its most recent disclosure (FY2026-Q1), Twilio reported a Net Revenue Retention rate of 107.0% - a mid-pack result for B2B SaaS at this segment.
Twilio's NRR peaked at 143.0% in FY2020-Q1, 36pp above today's level. Over the past three years, the metric has contracted by 33pp. The most recent quarter gained 3.0pp QoQ.
Within its peer set (customer engagement companies at public stage in the $25k-$100k acv band), Twilio's NRR is roughly in line with the cell median of 107%. Compare against the full peer cell aggregate for distribution and top performers.
One email when TWLO's next quarterly NRR figure is verified. No spam, work email only, unsubscribe anytime.
We send roughly 1 email per quarter, only when verified data lands.
Free to embed on your blog or board deck. Includes a small backlink to cust.co.
<iframe src="https://cust.co/companies/twlo/embed/" width="600" height="400" frameborder="0"></iframe>
Or grab the data: JSON API
| Period | NRR | GRR | Source type | Filing |
|---|---|---|---|---|
| FY2026-Q1 | 107.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q3 | 104.0% | - | 10-K | source ↗ |
| FY2025-Q2 | 105.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q1 | 107.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q3 | 105.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q2 | 103.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q1 | 106.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q2 | 123.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q1 | 62.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q1 | 62.0% | - | 10-Q-mdna | source ↗ |
| FY-2021 | 131.0% | - | 10-K | source ↗ |
| FY2021-Q2 | 67.0% | - | 10-Q-mdna | source ↗ |
| FY-2020 | 137.0% | - | 10-K | source ↗ |
| FY2020-Q3 | 137.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q2 | 132.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q1 | 143.0% | - | 10-Q-mdna | source ↗ |
| FY-2019 | 136.0% | - | 10-K | source ↗ |
| FY2019-Q3 | 132.0% | - | 10-Q-mdna | source ↗ |
| FY2019-Q2 | 141.0% | - | 10-Q-mdna | source ↗ |
| FY2019-Q1 | 142.0% | - | 10-Q-mdna | source ↗ |
| FY-2018 | 140.0% | - | 10-K | source ↗ |
Free calculator. We email a shareable percentile badge.