Top-10 % of revenue. Higher = more exposed to losing one whale. From 10-K risk-factor disclosures.
| # | Company | Vertical | Stage | Latest NRR | Top-10 % | History |
|---|---|---|---|---|---|---|
| 1 | Fastly | AI Infrastructure | Public | 100.0% | 32.0% | |
| 2 | OneSpan | Security | Public | 105.0% | 20.0% | |
| 3 | Compass | Real Estate SaaS | Public | 118.0% | 14.0% | |
| 4 | Guardant Health | Healthcare SaaS | Public | 117.0% | 12.0% | |
| 5 | Twilio | Customer Engagement | Public | 107.0% | 10.0% | |
| 6 | Workiva | Finance Tech | Public | 112.4% | 10.0% |
Compute your NRR free. Get a shareable rank.