Twilio hit a higher all-time peak (143% in FY2020-Q1).
| Metric | Twilio | Sprinklr |
|---|---|---|
| Latest NRR | 107% | 104% |
| All-time peak NRR | 143% | 115% |
| All-time low NRR | 62% | 102% |
| QoQ change | -1pp | +1pp |
| YoY change | +2pp | +2pp |
| 3-year change | -33pp | - |
| Disclosures tracked | 26 | 9 |
| Metric | Twilio | Sprinklr |
|---|---|---|
| Total customers | 402,000 | 1,800 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 141 |
| Top-10 concentration | 9% | - |
| Average ACV | - | $3M |
| US revenue mix | 64% | 60% |
| Metric | Twilio | Sprinklr |
|---|---|---|
| Total RPO | $175M | $1.0B |
| Current RPO (12mo) | $114M | $627M |
| Multi-year contracts | 50% | - |
| Avg contract length | - | - |
| Subscription rev mix | 26% | 88.7% |
| New customers added | - | 3 |
| Metric | Twilio | Sprinklr |
|---|---|---|
| CS team size | - | 3,000 |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Rory Read |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.