Total customer counts as disclosed in 10-Q / 10-K. Scale + retention combined tells you how durable the customer base is.
| # | Company | Vertical | Stage | Latest NRR | Customers | History |
|---|---|---|---|---|---|---|
| 1 | GoDaddy | Dev Tools | Public | 115.0% | 20,200,000 | |
| 2 | DocuSign | Finance Tech | Public | 102.0% | 1,800,000 | |
| 3 | EverCommerce | Healthcare SaaS | Public | 96.0% | 745,000 | |
| 4 | Expensify | Finance Tech | Public | 88.0% | 650,000 | |
| 5 | RingCentral | Customer Engagement | Public | 100.0% | 500,000 | |
| 6 | Bill.com | Finance Tech | Public | 94.0% | 493,800 | |
| 7 | Atlassian | Collaboration Software | Public | 120.0% | 350,000 | |
| 8 | Twilio | Customer Engagement | Public | 107.0% | 325,000 | |
| 9 | Cloudflare | Security | Public | 120.0% | 295,552 | |
| 10 | HubSpot | Sales & Marketing Tech | Public | 105.0% | 288,000 | |
| 11 | monday.com | Collaboration Software | Public | 111.0% | 250,000 | |
| 12 | Klaviyo | Sales & Marketing Tech | Public | 110.0% | 196,000 | |
| 13 | Zoom | Customer Engagement | Public | 98.0% | 192,400 | |
| 14 | Toast | Restaurant SaaS | Public | 109.0% | 164,000 | |
| 15 | Backblaze | AI Infrastructure | Public | 95.0% | 119,000 | |
| 16 | Box | Collaboration Software | Public | 104.0% | 118,000 | |
| 17 | Semrush | Sales & Marketing Tech | Public | 106.0% | 114,000 | |
| 18 | Strategic Education | Collaboration Software | Public | 88.5% | 86,339 | |
| 19 | MongoDB | AI Infrastructure | Public | 121.0% | 65,200 | |
| 20 | Weave | Customer Engagement | Public | 92.0% | 39,625 |
Compute your NRR free. Get a shareable rank.