Twilio hit a higher all-time peak (143% in FY2020-Q1).
| Metric | Twilio | RingCentral |
|---|---|---|
| Latest NRR | 107% | 100% |
| All-time peak NRR | 143% | 100% |
| All-time low NRR | 62% | 99% |
| QoQ change | -1pp | +0pp |
| YoY change | +2pp | - |
| 3-year change | -33pp | - |
| Disclosures tracked | 26 | 3 |
| Metric | Twilio | RingCentral |
|---|---|---|
| Total customers | 402,000 | 500,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 9% | 10% |
| Average ACV | - | - |
| US revenue mix | 64% | 88% |
| Metric | Twilio | RingCentral |
|---|---|---|
| Total RPO | $175M | - |
| Current RPO (12mo) | $114M | - |
| Multi-year contracts | 50% | - |
| Avg contract length | - | - |
| Subscription rev mix | 26% | 96.7% |
| New customers added | - | - |
| Metric | Twilio | RingCentral |
|---|---|---|
| CS team size | - | 2,000 |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Kira Makagon |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.