Twilio hit a higher all-time peak (143% in FY2020-Q1).
| Metric | Twilio | 8x8 |
|---|---|---|
| Latest NRR | 107% | 100% |
| All-time peak NRR | 143% | 100% |
| All-time low NRR | 62% | 100% |
| QoQ change | -2pp | +0pp |
| YoY change | +0pp | - |
| 3-year change | -33pp | - |
| Disclosures tracked | 23 | 2 |
| Metric | Twilio | 8x8 |
|---|---|---|
| Total customers | 325,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 10% | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Twilio | 8x8 |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | 50% | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | - | - |
| Metric | Twilio | 8x8 |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | Stephen Hamill |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.