Gross Retention excludes expansion - it shows pure churn / contraction loss. The gap between NRR and GRR is the expansion lift.
Peak NRR of 127.0% in FY2022-Q1. Latest is 119.0% - that's -8.0pp from peak.
Cloudflare is above the Security Public median by +9.0pp (cell median: 110%)
Cloudflare (NET) is a security company at the public stage. As of its most recent disclosure (FY2025-Q3), Cloudflare reported a Net Revenue Retention rate of 119.0% - a strong result for B2B SaaS at this segment.
Cloudflare's NRR peaked at 127.0% in FY2022-Q1, 8pp above today's level. Over the past three years, the metric has expanded by 5pp. The most recent quarter gained 8.0pp QoQ.
Within its peer set (security companies at public stage in the $25k-$100k acv band), Cloudflare's NRR is above the cell median of 110%. Compare against the full peer cell aggregate for distribution and top performers.
One email when NET's next quarterly NRR figure is verified. No spam, work email only, unsubscribe anytime.
We send roughly 1 email per quarter, only when verified data lands.
Free to embed on your blog or board deck. Includes a small backlink to cust.co.
<iframe src="https://cust.co/companies/net/embed/" width="600" height="400" frameborder="0"></iframe>
Or grab the data: JSON API
| Period | NRR | GRR | Source type | Filing |
|---|---|---|---|---|
| FY2025-Q3 | 119.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q1 | 111.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q3 | 110.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q2 | 112.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q1 | 115.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q1 | 127.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q3 | 124.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q2 | 124.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q1 | 123.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q3 | 116.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q2 | 115.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q1 | 117.0% | - | 10-Q-mdna | source ↗ |
| FY2019-Q3 | 121.0% | - | 10-Q-mdna | source ↗ |
| FY2019-Q2 | 122.0% | - | 10-Q-mdna | source ↗ |
| FY2019-Q1 | 118.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q2025 | 114.0% | - | 10-Q-mdna | source ↗ |
Free calculator. We email a shareable percentile badge.