Cloudflare hit a higher all-time peak (127% in FY2022-Q1).
| Metric | Cloudflare | Qualys |
|---|---|---|
| Latest NRR | 120% | 104% |
| All-time peak NRR | 127% | 104% |
| All-time low NRR | 110% | 102% |
| QoQ change | +1pp | +1pp |
| YoY change | +9pp | +0pp |
| 3-year change | +6pp | - |
| Disclosures tracked | 19 | 10 |
| Metric | Cloudflare | Qualys |
|---|---|---|
| Total customers | 295,552 | 10,000 |
| Over $100K ARR | 4,009 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 55% |
| Metric | Cloudflare | Qualys |
|---|---|---|
| Total RPO | - | $466M |
| Current RPO (12mo) | - | $212M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 100% |
| New customers added | - | - |
| Metric | Cloudflare | Qualys |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Mark Anderson | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.