Cloudflare hit a higher all-time peak (127% in FY2022-Q1). Over 3 years, Cloudflare is up +6pp; Tenable is down -5pp.
| Metric | Cloudflare | Tenable |
|---|---|---|
| Latest NRR | 120% | 105% |
| All-time peak NRR | 127% | 118% |
| All-time low NRR | 110% | 105% |
| QoQ change | +1pp | -3pp |
| YoY change | +9pp | -2pp |
| 3-year change | +6pp | -5pp |
| Disclosures tracked | 19 | 22 |
| Metric | Cloudflare | Tenable |
|---|---|---|
| Total customers | 295,552 | - |
| Over $100K ARR | 4,009 | 43 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 53% |
| Metric | Cloudflare | Tenable |
|---|---|---|
| Total RPO | - | $882M |
| Current RPO (12mo) | - | $648M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 96% |
| New customers added | - | 406 |
| Metric | Cloudflare | Tenable |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | Mark Anderson | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.