Gross Retention excludes expansion - it shows pure churn / contraction loss. The gap between NRR and GRR is the expansion lift.
Peak NRR of 130.0% in FY2019-Q2. Latest is 110.0% - that's -20.0pp from peak.
Datadog is below the Dev Tools Public median by -1.0pp (cell median: 111%)
Datadog (DDOG) is a dev tools company at the public stage. As of its most recent disclosure (FY2025-Q4), Datadog reported a Net Revenue Retention rate of 110.0% - a mid-pack result for B2B SaaS at this segment.
Datadog's NRR peaked at 130.0% in FY2019-Q2, 20pp above today's level. Over the past three years, the metric has contracted by 20pp.
Within its peer set (dev tools companies at public stage in the $100k-$500k acv band), Datadog's NRR is roughly in line with the cell median of 111%. Compare against the full peer cell aggregate for distribution and top performers.
One email when DDOG's next quarterly NRR figure is verified. No spam, work email only, unsubscribe anytime.
We send roughly 1 email per quarter, only when verified data lands.
Free to embed on your blog or board deck. Includes a small backlink to cust.co.
<iframe src="https://cust.co/companies/ddog/embed/" width="600" height="400" frameborder="0"></iframe>
Or grab the data: JSON API
| Period | NRR | GRR | Source type | Filing |
|---|---|---|---|---|
| FY2025-Q4 | 110.0% | - | 10-Q-mdna | source ↗ |
| FY-2025 | 110.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q3 | 120.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q2 | 120.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q1 | 110.0% | - | 10-K | source ↗ |
| FY-2024 | 110.0% | - | 10-K | source ↗ |
| FY2024-Q3 | 115.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q2 | 115.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q1 | 115.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q3 | 130.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q2 | 130.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q1 | 130.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q3 | 130.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q2 | 130.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q1 | 130.0% | - | 10-Q-mdna | source ↗ |
| FY2019-Q3 | 130.0% | - | 10-Q-mdna | source ↗ |
| FY2019-Q2 | 130.0% | - | 10-Q-mdna | source ↗ |
Free calculator. We email a shareable percentile badge.