Datadog hit a higher all-time peak (130% in FY2019-Q2).
| Metric | Datadog | AvePoint |
|---|---|---|
| Latest NRR | 122% | 110% |
| All-time peak NRR | 130% | 112% |
| All-time low NRR | 110% | 109% |
| QoQ change | +12pp | +0pp |
| YoY change | +2pp | -1pp |
| 3-year change | -8pp | - |
| Disclosures tracked | 19 | 10 |
| Metric | Datadog | AvePoint |
|---|---|---|
| Total customers | 33,200 | 28,000 |
| Over $100K ARR | 4,550 | 826 |
| Over $1M ARR | 603 | 31 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 68.8% | 36.7% |
| Metric | Datadog | AvePoint |
|---|---|---|
| Total RPO | $3.5B | $543M |
| Current RPO (12mo) | - | $320M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | 87.6% |
| New customers added | 2,700 | 64 |
| Metric | Datadog | AvePoint |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.