Datadog hit a higher all-time peak (130% in FY2019-Q2).
| Metric | Datadog | Samsara |
|---|---|---|
| Latest NRR | 122% | 115% |
| All-time peak NRR | 130% | 120% |
| All-time low NRR | 110% | 115% |
| QoQ change | +12pp | +0pp |
| YoY change | +2pp | +0pp |
| 3-year change | -8pp | - |
| Disclosures tracked | 19 | 7 |
| Metric | Datadog | Samsara |
|---|---|---|
| Total customers | 33,200 | 12,000 |
| Over $100K ARR | 4,550 | 3,363 |
| Over $1M ARR | 603 | 190 |
| Top-10 concentration | - | - |
| Average ACV | - | $338,000 |
| US revenue mix | 68.8% | 85.6% |
| Metric | Datadog | Samsara |
|---|---|---|
| Total RPO | $3.5B | $3.8B |
| Current RPO (12mo) | - | $1.6B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | 98% |
| New customers added | 2,700 | 204 |
| Metric | Datadog | Samsara |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.