Over 3 years, GitLab is down -13pp; Datadog is down -8pp.
| Metric | GitLab | Datadog |
|---|---|---|
| Latest NRR | 117% | 122% |
| All-time peak NRR | 130% | 130% |
| All-time low NRR | 117% | 110% |
| QoQ change | -1pp | +12pp |
| YoY change | -4pp | +2pp |
| 3-year change | -13pp | -8pp |
| Disclosures tracked | 17 | 19 |
| Metric | GitLab | Datadog |
|---|---|---|
| Total customers | 10,831 | 33,200 |
| Over $100K ARR | 1,519 | 4,550 |
| Over $1M ARR | - | 603 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 68.8% |
| Metric | GitLab | Datadog |
|---|---|---|
| Total RPO | $1.1B | $3.5B |
| Current RPO (12mo) | $724M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 99% |
| New customers added | - | 2,700 |
| Metric | GitLab | Datadog |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.