Gross Retention excludes expansion - it shows pure churn / contraction loss. The gap between NRR and GRR is the expansion lift.
Peak NRR of 178.0% in FY-2022. Latest is 125.0% - that's -53.0pp from peak.
Snowflake is above the AI Infrastructure Public median by +6.0pp (cell median: 119%)
Snowflake (SNOW) is a ai infrastructure company at the public stage. As of its most recent disclosure (FY-2026), Snowflake reported a Net Revenue Retention rate of 125.0% - a strong result for B2B SaaS at this segment.
Snowflake's NRR peaked at 178.0% in FY-2022, 53pp above today's level. Over the past three years, the metric has contracted by 35pp.
Within its peer set (ai infrastructure companies at public stage in the $500k+ acv band), Snowflake's NRR is above the cell median of 119%. Compare against the full peer cell aggregate for distribution and top performers.
One email when SNOW's next quarterly NRR figure is verified. No spam, work email only, unsubscribe anytime.
We send roughly 1 email per quarter, only when verified data lands.
Free to embed on your blog or board deck. Includes a small backlink to cust.co.
<iframe src="https://cust.co/companies/snow/embed/" width="600" height="400" frameborder="0"></iframe>
Or grab the data: JSON API
| Period | NRR | GRR | Source type | Filing |
|---|---|---|---|---|
| FY-2026 | 125.0% | - | 10-K | source ↗ |
| FY2026-Q3 | 125.0% | - | 10-Q-mdna | source ↗ |
| FY2026-Q2 | 125.0% | - | 10-Q-mdna | source ↗ |
| FY2026-Q1 | 124.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q4 | 126.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q3 | 127.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q2 | 128.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q1 | 129.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q4 | 158.0% | - | earnings-press-release | source ↗ |
| FY2023-Q2 | 171.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q1 | 174.0% | - | 10-Q-mdna | source ↗ |
| FY-2022 | 178.0% | - | 10-K | source ↗ |
| FY2022-Q4 | 177.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q3 | 173.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q2 | 169.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q1 | 168.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q4 | 168.0% | - | 10-Q-mdna | source ↗ |
| FY-2021 | 168.0% | - | 10-K | source ↗ |
| FY2021-Q3 | 160.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q4 | 160.0% | - | 10-Q-mdna | source ↗ |
Free calculator. We email a shareable percentile badge.