Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | MongoDB |
|---|---|---|
| Latest NRR | 125% | 121% |
| All-time peak NRR | 178% | 121% |
| All-time low NRR | 124% | 119% |
| QoQ change | +0pp | +1pp |
| YoY change | +1pp | +2pp |
| 3-year change | -35pp | - |
| Disclosures tracked | 22 | 6 |
| Metric | Snowflake | MongoDB |
|---|---|---|
| Total customers | 13,328 | 65,200 |
| Over $100K ARR | - | 2,799 |
| Over $1M ARR | 733 | 402 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 60% |
| Metric | Snowflake | MongoDB |
|---|---|---|
| Total RPO | $6.9B | $1.5B |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 75% |
| New customers added | - | 2,700 |
| Metric | Snowflake | MongoDB |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | consumption |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.