Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | Elastic |
|---|---|---|
| Latest NRR | 126% | 112% |
| All-time peak NRR | 178% | 112% |
| All-time low NRR | 124% | 112% |
| QoQ change | +1pp | +0pp |
| YoY change | +1pp | +0pp |
| 3-year change | -34pp | - |
| Disclosures tracked | 23 | 7 |
| Metric | Snowflake | Elastic |
|---|---|---|
| Total customers | 13,912 | 24,000 |
| Over $100K ARR | - | 1,720 |
| Over $1M ARR | 79 | 240 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 54% |
| Metric | Snowflake | Elastic |
|---|---|---|
| Total RPO | $6.9B | $2.0B |
| Current RPO (12mo) | - | $1.2B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 94% |
| New customers added | 616 | 2,500 |
| Metric | Snowflake | Elastic |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | consumption |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | William F. Scannell | Ashutosh Kulkarni |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.