Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | CoreWeave |
|---|---|---|
| Latest NRR | 126% | 155% |
| All-time peak NRR | 178% | 168% |
| All-time low NRR | 124% | 102% |
| QoQ change | +1pp | -13pp |
| YoY change | +1pp | - |
| 3-year change | -34pp | - |
| Disclosures tracked | 23 | 3 |
| Metric | Snowflake | CoreWeave |
|---|---|---|
| Total customers | 13,912 | - |
| Over $100K ARR | - | 142 |
| Over $1M ARR | 79 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 94.6% |
| Metric | Snowflake | CoreWeave |
|---|---|---|
| Total RPO | $6.9B | $7.5B |
| Current RPO (12mo) | - | $2.1B |
| Multi-year contracts | - | - |
| Avg contract length | - | 60 mo |
| Subscription rev mix | 95% | 98% |
| New customers added | 616 | - |
| Metric | Snowflake | CoreWeave |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | William F. Scannell | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.