Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | CoreWeave |
|---|---|---|
| Latest NRR | 125% | 168% |
| All-time peak NRR | 178% | 168% |
| All-time low NRR | 124% | 102% |
| QoQ change | +0pp | +66pp |
| YoY change | +1pp | - |
| 3-year change | -35pp | - |
| Disclosures tracked | 22 | 2 |
| Metric | Snowflake | CoreWeave |
|---|---|---|
| Total customers | 13,328 | - |
| Over $100K ARR | - | 142 |
| Over $1M ARR | 733 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | - |
| Metric | Snowflake | CoreWeave |
|---|---|---|
| Total RPO | $6.9B | $658M |
| Current RPO (12mo) | - | $474M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 92% |
| New customers added | - | - |
| Metric | Snowflake | CoreWeave |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.