Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | Palantir |
|---|---|---|
| Latest NRR | 125% | 150% |
| All-time peak NRR | 178% | 150% |
| All-time low NRR | 124% | 63% |
| QoQ change | +0pp | +11pp |
| YoY change | +1pp | +84pp |
| 3-year change | -35pp | - |
| Disclosures tracked | 22 | 6 |
| Metric | Snowflake | Palantir |
|---|---|---|
| Total customers | 13,328 | 1,007 |
| Over $100K ARR | - | - |
| Over $1M ARR | 733 | 157 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 78.5% |
| Metric | Snowflake | Palantir |
|---|---|---|
| Total RPO | $6.9B | $4.5B |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | - |
| New customers added | - | - |
| Metric | Snowflake | Palantir |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Ryan Taylor |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.