Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | Couchbase |
|---|---|---|
| Latest NRR | 126% | 115% |
| All-time peak NRR | 178% | 115% |
| All-time low NRR | 124% | 115% |
| QoQ change | +1pp | +0pp |
| YoY change | +1pp | +0pp |
| 3-year change | -34pp | - |
| Disclosures tracked | 23 | 6 |
| Metric | Snowflake | Couchbase |
|---|---|---|
| Total customers | 13,912 | 947 |
| Over $100K ARR | - | - |
| Over $1M ARR | 79 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 66% |
| Metric | Snowflake | Couchbase |
|---|---|---|
| Total RPO | $6.9B | $251M |
| Current RPO (12mo) | - | $158M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 96% |
| New customers added | 616 | - |
| Metric | Snowflake | Couchbase |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | William F. Scannell | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.