Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | Pure Storage |
|---|---|---|
| Latest NRR | 125% | 113% |
| All-time peak NRR | 178% | 117% |
| All-time low NRR | 124% | 113% |
| QoQ change | +0pp | -4pp |
| YoY change | +1pp | - |
| 3-year change | -35pp | - |
| Disclosures tracked | 22 | 3 |
| Metric | Snowflake | Pure Storage |
|---|---|---|
| Total customers | 13,328 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | 733 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 70.4% |
| Metric | Snowflake | Pure Storage |
|---|---|---|
| Total RPO | $6.9B | $2.6B |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 43.8% |
| New customers added | - | 334 |
| Metric | Snowflake | Pure Storage |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Pat Finn |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.