Snowflake hit a higher all-time peak (178% in FY-2022).
| Metric | Snowflake | Pure Storage |
|---|---|---|
| Latest NRR | 126% | 113% |
| All-time peak NRR | 178% | 117% |
| All-time low NRR | 124% | 113% |
| QoQ change | +1pp | -4pp |
| YoY change | +1pp | - |
| 3-year change | -34pp | - |
| Disclosures tracked | 23 | 3 |
| Metric | Snowflake | Pure Storage |
|---|---|---|
| Total customers | 13,912 | 14,500 |
| Over $100K ARR | - | - |
| Over $1M ARR | 79 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 76% | 64% |
| Metric | Snowflake | Pure Storage |
|---|---|---|
| Total RPO | $6.9B | $2.9B |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 42% |
| New customers added | 616 | 335 |
| Metric | Snowflake | Pure Storage |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | William F. Scannell | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.