Lower AE:CSM ratio = more retention investment relative to net-new. The "we take CS seriously" leaderboard.
This leaderboard tracks ae : csm which requires multiple periods of disclosure per company. As more quarters land, this page populates.
In the meantime, here are the 20 companies we currently track, sorted by latest NRR:
| # | Company | Vertical | Stage | Latest NRR | Period | History |
|---|---|---|---|---|---|---|
| 1 | CoreWeave | AI Infrastructure | Public | 168.0% | FY2025-Q4 | |
| 2 | Palantir | AI Infrastructure | Public | 150.0% | FY2026-Q1 | |
| 3 | DLocal | Fintech SaaS | Public | 145.0% | FY2025-Q4 | |
| 4 | Snowflake | AI Infrastructure | Public | 125.0% | FY2026-Q4 | |
| 5 | Intapp | Legal SaaS | Public | 123.0% | FY2026-Q3 | |
| 6 | Global-e Online | Fintech SaaS | Public | 122.0% | FY-2025 | |
| 7 | MongoDB | AI Infrastructure | Public | 121.0% | FY2026-Q4 | |
| 8 | Cloudflare | Security | Public | 120.0% | FY2025-Q4 | |
| 9 | Atlassian | Collaboration Software | Public | 120.0% | FY2026-Q3 | |
| 10 | Palo Alto Networks | Security | Public | 119.0% | FY2026-Q2 | |
| 11 | GitLab | Dev Tools | Public | 118.0% | FY-2026 | |
| 12 | Compass | Real Estate SaaS | Public | 118.0% | FY2025-Q4 | |
| 13 | JFrog | Dev Tools | Public | 117.0% | FY-2026 | |
| 14 | Guardant Health | Healthcare SaaS | Public | 117.0% | FY2023-Q4 | |
| 15 | OptimizeRx | Healthcare SaaS | Public | 116.0% | FY2025-Q4 | |
| 16 | Cellebrite | Security | Public | 116.0% | FY2024-Q3 | |
| 17 | Zscaler | Security | Public | 115.0% | FY2026-Q1 | |
| 18 | CrowdStrike | Security | Public | 115.0% | FY-2026 | |
| 19 | GoDaddy | Dev Tools | Public | 115.0% | FY2023-Q4 | |
| 20 | Samsara | Dev Tools | Public | 115.0% | FY2026-Q4 |
Compute your NRR free. Get a shareable rank.