Direct headcount commitment to retention. From 10-K workforce sections + transcripts.
| # | Company | Vertical | Stage | Latest NRR | CS team | History |
|---|---|---|---|---|---|---|
| 1 | Palo Alto Networks | Security | Public | 120% | 16,068 | |
| 2 | NCR Atleos | Fintech SaaS | Public | 98% | 8,000 | |
| 3 | NCR Voyix | Restaurant SaaS | Public | 98% | 8,000 | |
| 4 | GoDaddy | Dev Tools | Public | 115% | 5,700 | |
| 5 | Sprinklr | Customer Engagement | Public | 104% | 3,000 | |
| 6 | Varonis | Security | Public | 110% | 2,658 | |
| 7 | RingCentral | Customer Engagement | Public | 100% | 2,000 | |
| 8 | Morningstar | Fintech SaaS | Public | 101% | 900 | |
| 9 | Progress Software | Dev Tools | Public | 99% | 523 | |
| 10 | Asure Software | HR Tech | Public | 90% | 265 | |
| 11 | DoubleVerify | Sales & Marketing Tech | Public | 109% | 227 | |
| 12 | Alkami | Fintech SaaS | Public | 115% | 40 |
Compute your NRR free. Get a shareable rank.