Gross Retention excludes expansion - it shows pure churn / contraction loss. The gap between NRR and GRR is the expansion lift.
Peak NRR of 110.0% in FY2018-Q4. Latest is 104.0% - that's -6.0pp from peak.
BlackLine is above the Finance Tech Public median by +0.0pp (cell median: 104%)
BlackLine (BL) is a finance tech company at the public stage. As of its most recent disclosure (FY2027-Q1), BlackLine reported a Net Revenue Retention rate of 104.0% - a mid-pack result for B2B SaaS at this segment.
BlackLine's NRR peaked at 110.0% in FY2018-Q4, 6pp above today's level. Over the past three years, the metric has contracted by 6pp. The most recent quarter gained 2.0pp QoQ.
Within its peer set (finance tech companies at public stage in the $100k-$500k acv band), BlackLine's NRR is roughly in line with the cell median of 104%. Compare against the full peer cell aggregate for distribution and top performers.
One email when BL's next quarterly NRR figure is verified. No spam, work email only, unsubscribe anytime.
We send roughly 1 email per quarter, only when verified data lands.
Free to embed on your blog or board deck. Includes a small backlink to cust.co.
<iframe src="https://cust.co/companies/bl/embed/" width="600" height="400" frameborder="0"></iframe>
Or grab the data: JSON API
| Period | NRR | GRR | Source type | Filing |
|---|---|---|---|---|
| FY2027-Q1 | 104.0% | - | 10-Q-mdna | source ↗ |
| FY2026-Q1 | 102.0% | - | 10-Q-mdna | source ↗ |
| FY-2025 | 105.0% | - | 10-K | source ↗ |
| FY2025-Q3 | 103.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q2 | 105.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q1 | 104.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q4 | 102.0% | - | 10-Q-mdna | source ↗ |
| FY-2024 | 102.0% | - | 10-K | source ↗ |
| FY2024-Q3 | 105.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q2 | 104.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q1 | 105.0% | - | 10-Q-mdna | source ↗ |
| FY-2023 | 106.0% | - | 10-K | source ↗ |
| FY2022-Q4 | 109.0% | - | 10-K | source ↗ |
| FY2022-Q2 | 106.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q1 | 109.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q1 | 108.0% | - | 10-Q-mdna | source ↗ |
| FY2018-Q4 | 110.0% | - | 10-K | source ↗ |
Free calculator. We email a shareable percentile badge.