BlackLine hit a higher all-time peak (110% in FY2018-Q4).
| Metric | DocuSign | BlackLine |
|---|---|---|
| Latest NRR | 102% | 104% |
| All-time peak NRR | 102% | 110% |
| All-time low NRR | 98% | 102% |
| QoQ change | +0pp | -1pp |
| YoY change | +1pp | +1pp |
| 3-year change | - | -6pp |
| Disclosures tracked | 10 | 18 |
| Metric | DocuSign | BlackLine |
|---|---|---|
| Total customers | 1,900,000 | 4,301 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 86 |
| Top-10 concentration | - | - |
| Average ACV | - | $162,000 |
| US revenue mix | 69% | 68% |
| Metric | DocuSign | BlackLine |
|---|---|---|
| Total RPO | $2.4B | $1.1B |
| Current RPO (12mo) | $1.4B | $583M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 95% |
| New customers added | 100,000 | - |
| Metric | DocuSign | BlackLine |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Paula Hansen | Stuart Van Houten |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.