BlackLine hit a higher all-time peak (110% in FY2018-Q4).
| Metric | BlackLine | Expensify |
|---|---|---|
| Latest NRR | 104% | 88% |
| All-time peak NRR | 110% | 88% |
| All-time low NRR | 102% | 88% |
| QoQ change | -1pp | - |
| YoY change | +1pp | - |
| 3-year change | -6pp | - |
| Disclosures tracked | 18 | 1 |
| Metric | BlackLine | Expensify |
|---|---|---|
| Total customers | 4,301 | 41,500 |
| Over $100K ARR | - | - |
| Over $1M ARR | 86 | - |
| Top-10 concentration | - | 0% |
| Average ACV | $162,000 | - |
| US revenue mix | 68% | 91% |
| Metric | BlackLine | Expensify |
|---|---|---|
| Total RPO | $1.1B | - |
| Current RPO (12mo) | $583M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 91% |
| New customers added | - | - |
| Metric | BlackLine | Expensify |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | monthly |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Stuart Van Houten | Cole Eason |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.