Gross Retention excludes expansion - it shows pure churn / contraction loss. The gap between NRR and GRR is the expansion lift.
Peak NRR of 110.0% in FY-2024. Latest is 109.0% - that's -1.0pp from peak.
Bentley Systems is above the Construction SaaS Public median by +0.0pp (cell median: 109%)
Bentley Systems (BSY) is a construction saas company at the public stage. As of its most recent disclosure (FY2026-Q2), Bentley Systems reported a Net Revenue Retention rate of 109.0% - a mid-pack result for B2B SaaS at this segment.
Bentley Systems is currently at or near its all-time NRR peak. Over the past three years, the metric has expanded by 11pp.
Within its peer set (construction saas companies at public stage in the $100k-$500k acv band), Bentley Systems's NRR is roughly in line with the cell median of 109%. Compare against the full peer cell aggregate for distribution and top performers.
One email when BSY's next quarterly NRR figure is verified. No spam, work email only, unsubscribe anytime.
We send roughly 1 email per quarter, only when verified data lands.
Free to embed on your blog or board deck. Includes a small backlink to cust.co.
<iframe src="https://cust.co/companies/bsy/embed/" width="600" height="400" frameborder="0"></iframe>
Or grab the data: JSON API
| Period | NRR | GRR | Source type | Filing |
|---|---|---|---|---|
| FY2026-Q2 | 109.0% | - | 10-K | source ↗ |
| FY-2025 | 109.0% | - | 10-K | source ↗ |
| FY2025-Q3 | 109.0% | - | 10-Q-mdna | source ↗ |
| FY2025-Q2 | 110.0% | - | 10-K | source ↗ |
| FY2025-Q1 | 110.0% | - | 10-Q-mdna | source ↗ |
| FY-2024 | 110.0% | - | 10-K | source ↗ |
| FY2024-Q3 | 109.0% | - | 10-Q-mdna | source ↗ |
| FY2024-Q2 | 109.0% | - | 10-K | source ↗ |
| FY2024-Q1 | 108.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q4 | 108.0% | - | 10-Q-mdna | source ↗ |
| FY2023-Q2 | 98.0% | - | 10-Q-mdna | source ↗ |
| FY2022-Q2 | 98.0% | - | 10-K | source ↗ |
| FY2021-Q4 | 98.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q3 | 98.0% | - | 10-Q-mdna | source ↗ |
| FY2021-Q2 | 98.0% | - | 10-Q-mdna | source ↗ |
| FY2020-Q4 | 98.0% | - | 10-Q-mdna | source ↗ |
| FY2018-Q4 | 98.0% | - | 10-Q-mdna | source ↗ |
Free calculator. We email a shareable percentile badge.