| Metric | Bentley Systems | Trimble |
|---|---|---|
| Latest NRR | 109% | 110% |
| All-time peak NRR | 110% | 110% |
| All-time low NRR | 98% | 110% |
| QoQ change | +0pp | +0pp |
| YoY change | -1pp | - |
| 3-year change | +11pp | - |
| Disclosures tracked | 19 | 3 |
| Metric | Bentley Systems | Trimble |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 92% | 65% |
| New customers added | 600 | - |
| Metric | Bentley Systems | Trimble |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Patrick Cozzi | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.