Bentley Systems hit a higher all-time peak (110% in FY-2024).
| Metric | Bentley Systems | Procore |
|---|---|---|
| Latest NRR | 109% | 106% |
| All-time peak NRR | 110% | 106% |
| All-time low NRR | 98% | 106% |
| QoQ change | +0pp | +0pp |
| YoY change | +0pp | - |
| 3-year change | +11pp | - |
| Disclosures tracked | 20 | 2 |
| Metric | Bentley Systems | Procore |
|---|---|---|
| Total customers | - | 17,850 |
| Over $100K ARR | - | 2,795 |
| Over $1M ARR | 220 | 115 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 40.4% | 85% |
| Metric | Bentley Systems | Procore |
|---|---|---|
| Total RPO | $284M | $1.6B |
| Current RPO (12mo) | $267M | $1.0B |
| Multi-year contracts | - | 43% |
| Avg contract length | - | 22 mo |
| Subscription rev mix | 92.5% | - |
| New customers added | 600 | - |
| Metric | Bentley Systems | Procore |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | Patrick Cozzi | Ajay Gopal |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.