PTC hit a higher all-time peak (112% in FY2024-Q4).
| Metric | Bentley Systems | PTC |
|---|---|---|
| Latest NRR | 109% | 112% |
| All-time peak NRR | 110% | 112% |
| All-time low NRR | 98% | 106% |
| QoQ change | +0pp | +6pp |
| YoY change | +0pp | - |
| 3-year change | +11pp | - |
| Disclosures tracked | 20 | 2 |
| Metric | Bentley Systems | PTC |
|---|---|---|
| Total customers | - | 30,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | 220 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 40.4% | 46.8% |
| Metric | Bentley Systems | PTC |
|---|---|---|
| Total RPO | $284M | $2.9B |
| Current RPO (12mo) | $267M | $1.6B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 92.5% | 95% |
| New customers added | 600 | - |
| Metric | Bentley Systems | PTC |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Patrick Cozzi | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.