| Metric | Bentley Systems | Autodesk |
|---|---|---|
| Latest NRR | 109% | 105% |
| All-time peak NRR | 110% | 110% |
| All-time low NRR | 98% | 100% |
| QoQ change | +0pp | +5pp |
| YoY change | +0pp | -5pp |
| 3-year change | +11pp | - |
| Disclosures tracked | 20 | 8 |
| Metric | Bentley Systems | Autodesk |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | - | - |
| Over $1M ARR | 220 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 40.4% | 36% |
| Metric | Bentley Systems | Autodesk |
|---|---|---|
| Total RPO | $284M | $8.3B |
| Current RPO (12mo) | $267M | $5.5B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 92.5% | 94% |
| New customers added | 600 | - |
| Metric | Bentley Systems | Autodesk |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Patrick Cozzi | Andy Elder |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.