Q2 Holdings hit a higher all-time peak (113% in FY2021-Q2).
| Metric | Q2 Holdings | Riskified |
|---|---|---|
| Latest NRR | 113% | 105% |
| All-time peak NRR | 113% | 105% |
| All-time low NRR | 108% | 96% |
| QoQ change | +0pp | +9pp |
| YoY change | +4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 9 | 3 |
| Metric | Q2 Holdings | Riskified |
|---|---|---|
| Total customers | 460 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 61% |
| Metric | Q2 Holdings | Riskified |
|---|---|---|
| Total RPO | $2.7B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | 70% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | 82% | - |
| New customers added | - | - |
| Metric | Q2 Holdings | Riskified |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | Kirk Coleman | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.