Pegasystems hit a higher all-time peak (108% in FY-2023).
| Metric | Synopsys | Pegasystems |
|---|---|---|
| Latest NRR | 105% | 108% |
| All-time peak NRR | 105% | 108% |
| All-time low NRR | 105% | 108% |
| QoQ change | +0pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 3 |
| Metric | Synopsys | Pegasystems |
|---|---|---|
| Total customers | - | 850 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 42.8% | 51% |
| Metric | Synopsys | Pegasystems |
|---|---|---|
| Total RPO | $11.0B | $2.0B |
| Current RPO (12mo) | $5.4B | $1.0B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 41.5% | 87% |
| New customers added | - | - |
| Metric | Synopsys | Pegasystems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Leon Trefler |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.