Pegasystems hit a higher all-time peak (108% in FY-2023).
| Metric | Synopsys | Pegasystems |
|---|---|---|
| Latest NRR | 105% | 108% |
| All-time peak NRR | 105% | 108% |
| All-time low NRR | 105% | 108% |
| QoQ change | +0pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 3 |
| Metric | Synopsys | Pegasystems |
|---|---|---|
| Total customers | - | 850 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 41.9% | 51% |
| Metric | Synopsys | Pegasystems |
|---|---|---|
| Total RPO | $11.3B | $2.0B |
| Current RPO (12mo) | $4.2B | $1.0B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 49% | 87% |
| New customers added | 18 | - |
| Metric | Synopsys | Pegasystems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Leon Trefler |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.