Tenable hit a higher all-time peak (118% in FY2022-Q3).
| Metric | Tenable | OneSpan |
|---|---|---|
| Latest NRR | 105% | 105% |
| All-time peak NRR | 118% | 112% |
| All-time low NRR | 105% | 101% |
| QoQ change | -3pp | +1pp |
| YoY change | -2pp | +4pp |
| 3-year change | -5pp | - |
| Disclosures tracked | 22 | 11 |
| Metric | Tenable | OneSpan |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | 43 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 20% |
| Average ACV | - | - |
| US revenue mix | 53% | 35% |
| Metric | Tenable | OneSpan |
|---|---|---|
| Total RPO | $882M | - |
| Current RPO (12mo) | $648M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 80% |
| New customers added | 406 | - |
| Metric | Tenable | OneSpan |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.