SentinelOne hit a higher all-time peak (135% in FY2023-Q3).
| Metric | SentinelOne | OneSpan |
|---|---|---|
| Latest NRR | 110% | 105% |
| All-time peak NRR | 135% | 112% |
| All-time low NRR | 79% | 101% |
| QoQ change | +1pp | +1pp |
| YoY change | -20pp | +4pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 11 |
| Metric | SentinelOne | OneSpan |
|---|---|---|
| Total customers | 14,000 | - |
| Over $100K ARR | 1,667 | - |
| Over $1M ARR | 153 | - |
| Top-10 concentration | - | 20% |
| Average ACV | - | - |
| US revenue mix | 60% | 35% |
| Metric | SentinelOne | OneSpan |
|---|---|---|
| Total RPO | $1.2B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 80% |
| New customers added | 100 | - |
| Metric | SentinelOne | OneSpan |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.