GitLab hit a higher all-time peak (130% in FY2021-Q3).
| Metric | GitLab | N-able |
|---|---|---|
| Latest NRR | 117% | 106% |
| All-time peak NRR | 130% | 111% |
| All-time low NRR | 117% | 85% |
| QoQ change | -1pp | +3pp |
| YoY change | -4pp | +5pp |
| 3-year change | -13pp | - |
| Disclosures tracked | 17 | 10 |
| Metric | GitLab | N-able |
|---|---|---|
| Total customers | 10,831 | 500,000 |
| Over $100K ARR | 1,519 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 48.5% |
| Metric | GitLab | N-able |
|---|---|---|
| Total RPO | $1.1B | $240M |
| Current RPO (12mo) | $724M | $179M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 99.1% |
| New customers added | - | - |
| Metric | GitLab | N-able |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.