Dynatrace hit a higher all-time peak (120% in FY2019-Q3).
| Metric | Dynatrace | Pegasystems |
|---|---|---|
| Latest NRR | 110% | 108% |
| All-time peak NRR | 120% | 108% |
| All-time low NRR | 110% | 108% |
| QoQ change | +0pp | +0pp |
| YoY change | -1pp | - |
| 3-year change | -10pp | - |
| Disclosures tracked | 22 | 3 |
| Metric | Dynatrace | Pegasystems |
|---|---|---|
| Total customers | 4,100 | 850 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $500,000 | - |
| US revenue mix | 46% | 51% |
| Metric | Dynatrace | Pegasystems |
|---|---|---|
| Total RPO | $3.5B | $2.0B |
| Current RPO (12mo) | $1.9B | $1.0B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 87% |
| New customers added | 126 | - |
| Metric | Dynatrace | Pegasystems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Stephen McMahon | Leon Trefler |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.